Electronic Funds Transfer
| Legend | |
|---|---|
| * | Not yet participating in returns. |
| + | Accept only PLUS loans EFT. |
| # | Do not want PLUS loans EFT. |
| $$ | Eligibility for new guarantees withdrawn. |
| @ | Using Disbursement Customization process. |
Current EFT Participants List — Lenders
| Lenders in Production (275) | ||||
|---|---|---|---|---|
| Institution | ID Number | Date in Production |
Type of EFT Funds | |
| $$ | A+ Funds & Medfunds (Sallie Mae) | 831654000 | 10/01/98 | TG FFELP |
| A+ Funds & Medfunds Graduate Program (Sallie Mae) | 834040000 | 09/10/03 | TG FFELP | |
| Abilene Christian University (Sallie Mae) | 821660000 | 02/02/06 | TG FFELP | |
| Abilene Teachers Federal Credit Union (PPSLC) | 821014000 | 06/27/07 | TG FFELP | |
| Access Credit Union (PPSLC) | 834054000 | 06/27/03 | TG FFELP | |
| Access Group Inc. (Kentucky Higher Education; Access Group) | 808851000 | 04/20/01 | TG FFELP Alternative |
|
| Aggieland Credit Union, College Station | 830445000 | 07/30/92 | TG FFELP | |
| AF Lending Solutions ELT Wells Fargo Bank (PPSLC) | 834398000 | 08/15/08 | TG FFELP Non-TG FFELP |
|
| Alamo F.C.U. (PPSLC) | 834267000 | 07/11/06 | TG FFELP | |
| All Student Loan Corp. | 832919000 | 06/12/08 | TG FFELP | |
| All Student Loan Corp. | 833752000 | 06/12/08 | TG FFELP | |
| Alliance F.C.U. (PPSLC) | 822312000 | 08/30/02 | TG FFELP | |
| Altra F.C.U. (GLELS) | 821375000 | 04/04/08 | Non-TG FFELP |
|
| Amarillo National Bank (PPSLC) | 810710000 | 01/18/96 | TG FFELP | |
| American Heritage Bank (PPSLC) | 834343000 | 11/01/06 | TG FFELP | |
| AMS Education Loan Trust/Fleet National Bank (Sallie Mae) | 833067000 | 02/16/00 | TG FFELP Non-TG FFELP |
|
| AMSA Advantage Loan Program (Nelnet Academic Loan; Nelnet) | 833874000 | 11/26/07 | TG FFELP | |
| Arvest Bank (OSLA) | 809094000 | 07/14/04 | TG FFELP | |
| ASAP/Union Bank and Trust Company (Nelnet) | 830868000 | 09/16/98 | TG FFELP | |
| Austin Bank (Nelnet; HESC) | 833371000 | 08/01/97 | TG FFELP | |
| Ballinger Nat'l Bank | 829744000 | 01/06/98 | TG FFELP | |
| Bancorp South Bank (ACS) | 806627000 | 10/04/04 | TG FFELP | |
| Bancorp South Bank (MOHELA) | 810881000 | 06/29/95 | TG FFELP | |
| BancFirst (OSLA) | 809070000 | 01/21/00 | TG FFELP | |
| BancFirst Student Lending | 820238000 | 04/16/08 | TG FFELP | |
| Bank of America (GLELS) | 802176000 | 03/25/08 | TG FFELP Non-TG FFELP |
|
| Bank of America | 814817000 | 01/14/08 | Alternative |
|
| Bank of America (First Marblehead) | 914817000 | 01/15/08 | Alternative |
|
| Bank of America, N.A. (Mohela) | 818334000 | 11/29/07 | TG FFELP | |
| Bank of America, N.A. (Sallie Mae) | 806746000 | 02/07/00 | TG FFELP | |
| Bank of America, N.A. (ACS; First Marblehead; GLELS) | 824421000 | 12/12/03 | TG FFELP Alternative Non-TG FFELP |
|
| Bank of America, N.A. (PPSLC) | 826079000 | 12/03/91 | TG FFELP | |
| Bank of America, N.A. (EdFinancial) | 811735000 | 10/23/07 | TG FFELP Non-TG FFELP |
|
| Bank of America, N.A. (ACS) | 831495000 | 01/17/02 | TG FFELP | |
| Bank of America, N.A. (OSLA) | 807674000 | 11/02/01 | TG FFELP | |
| Bank of America, N.A. (Nelnet) | 831846000 | 09/05/07 | TG FFELP Alternative |
|
| Bank of America Texas, N. A. (ACS) | 832733000 | 02/02/93 | TG FFELP | |
| Bank of Oklahoma Powered by Nelnet (Nelnet) | 833205000 | 05/10/06 | TG FFELP | |
| Bank One Texas N.A. - Trustee for STHEA (COSTEP) | 833266000 | 01/26/98 | TG FFELP | |
| Baptist Credit Union (HESC) | 834195000 | 04/08/05 | TG FFELP | |
| BCM Federal Credit Union (HESC) | 833359000 | 08/06/97 | TG FFELP | |
| Big Spring Ed Emp FCU(PPSLC) | 810723000 | 02/08/2002 | TG FFELP | |
| Border Capital Bank (COSTEP) | 829703000 | 06/25/96 | TG FFELP Non-TG FFELP |
|
| Brady National Bank (Nelnet) | 810973000 | 12/29/95 | TG FFELP | |
| Broadway National Bank (COSTEP) | 810725000 | 05/19/95 | TG FFELP | |
| Cabot & NOI Employees C.U. (PPSLC) | 822318000 | 07/24/03 | TG FFELP | |
| Campus Door | 999444000 | 07/14/06 | Alternative |
|
| Campus One (First Marblehead; First Marblehead-2) | 803731000 | 01/14/08 | Alternative |
|
| Carnegie Student Loans (Sallie Mae) | 833810000 | 05/16/01 | TG FFELP Non-TG FFELP |
|
| Carter Federal Credit Union (PPSLC) | 824388000 | 06/22/07 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 515854000 | 07/30/04 | Alternative |
|
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 516745000 | 07/30/04 | Alternative |
|
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 519166000 | 07/30/04 | Alternative |
|
| Chase-JP Morgan Chase Bank, N.A. (Chase Student Loan Servicing) | 803000000 | 05/16/06 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 803463000 | 07/16/04 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 803538000 | 07/16/04 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (First Marblehead) | 803731000 | 01/14/08 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 807807000 | 05/02/94 | TG FFELP Alternative |
|
| Chase-JP Morgan Chase Bank, N.A. (ACS) | 808588000 | 09/29/05 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 808626000 | 07/16/04 | Alternative Non-TG FFELP |
|
| Chase-JP Morgan Chase Bank, N.A. (Nelnet) | 808732000 | 02/03/05 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 808857000 | 07/16/04 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (GLELS) | 808956000 | 05/02/06 | TG FFELP Alternative |
|
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 811925000 | 02/07/05 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 815854000 | 07/30/04 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (EdFinancial) | 818590000 | 05/17/05 | TG FFELP Non-TG FFELP |
|
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 819166000 | 07/30/04 | Alternative | |
| Chase-JP Morgan Chase Bank, N.A. (Nelnet) | 819628000 | 04/14/97 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 824206000 | 04/29/97 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (EdFinancial) | 826884000 | 05/17/05 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (OSLA) | 828352000 | 01/20/00 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (GLELS) | 831144000 | 04/05/07 | TG FFELP | |
| Chase-JP Morgan Chase Bank, N.A. (Sallie Mae) | 831269000 | 07/30/04 | Alternative | |
| Chase PreferredSelect (Chase Student Loan Servicing) | 503000000 | 08/17/06 | Alternative | |
| Chemical Bank Edu Fin Ctr (Sallie Mae) | 808037000 | 07/30/04 | Alternative | |
| Citibank, N. A. (CitiBank) | 826878000 | 06/24/94 | TG FFELP Alternative Non-TG FFELP |
|
| Citizens Bank (Sallie Mae) | 833883000 | 7/12/06 | Alternative |
|
| Citizens Bank of Pennsylvania (Nelnet) | 833880000 | 10/27/04 | TG FFELP Non-TG FFELP |
|
| Citizens National Bank | 810731000 | 01/12/98 | TG FFELP | |
| City National Bank of Taylor (Nelnet) | 833249000 | 09/21/95 | TG FFELP | |
| City Bank Texas (PPSLC) | 834035000 | 05/07/03 | TG FFELP | |
| College Loan Corporation (ACS) | 833733000 | 07/08/08 | Alternative | |
| College Loan Corporation (ACS) | 834192000 | 07/08/08 | Alternative | |
| Colledge Loans LSFGI Chase (Nelnet) | 833487000 | 10/01/98 | TG FFELP | |
| Colonial Savings FA (HESC) | 830400000 | 11/27/01 | TG FFELP | |
| Comerica Bank (First Marblehead) | 825230000 | 01/14/08 | Alternative | |
| Comerica Bank (Nelnet) | 830489000 | 07/13/95 | TG FFELP | |
| Commerce Bank (Nelnet; OSLA; MOHELA; Sallie Mae) | 813979000 | 01/03/05 | TG FFELP Non-TG FFELP |
|
| Commercial Bank of Texas, N. A. | 810753000 | 01/14/94 | TG FFELP | |
| $$ | Community Bank, Waco | 827072000 | 04/24/92 | TG FFELP |
| Community Service Credit Union (PPSLC) | 834176000 | 12/21/04 | TG FFELP | |
| Compass Bank (Nelnet; HESC) | 822239000 | 12/10/97 | TG FFELP | |
| Compass Bank (Nelnet; HESC; COSTEP) | 828078000 | 02/26/92 | TG FFELP | |
| Compass Bank FKA Texas State Bank (COSTEP) | 828341000 | 08/09/96 | TG FFELP Non-TG FFELP |
|
| Compass Bank fka Texas Bank (HESC) | 833443000 | 01/09/98 | TG FFELP Non-TG FFELP |
|
| Concho Educators Federal Credit Union (PPSLC) | 828227000 | 07/14/98 | TG FFELP | |
| Coppermark Bank (OSLA) | 809100000 | 02/06/02 | TG FFELP | |
| CoreFirst Bank & Trust | 804435000 | 06/17/04 | TG FFELP Non-TG FFELP |
|
| Corpus Christi Area Teachers CU (PPSLC) | 823384000 | 05/16/01 | TG FFELP | |
| Cosden Federal Credit Union (PPSLC) | 833481000 | 08/21/01 | TG FFELP | |
| COSTEP/Texas State Bank (COSTEP) | 833102000 | 02/23/96 | TG FFELP Non-TG FFELP |
|
| Credit Union of Texas (PPSLC) | 828678000 | 08/31/07 | TG FFELP | |
| Cy-Fair Federal Credit Union (PPSLC) | 832935000 | 04/01/98 | TG FFELP | |
| Deutsche Bank ELT NextStudent (ACS) | 834051000 | 08/07/03 | TG FFELP Non-TG FFELP |
|
| Discover Bank (GLELS) | 831312000 | 10/29/07 | TG FFELP Alternative Non-TG FFELP |
|
| Dollar Bank (Sallie Mae) | 522583000 | 06/23/05 | Alternative Non-TG FFELP |
|
| Edamerica, Inc. (EdFinancial) | 831453000 | 09/03/03 | TG FFELP Alternative Non-TG FFELP |
|
| Education Credit Union (PPSLC) | 833840000 | 08/01/01 | TG FFELP | |
| Education Finance Partners (ACS) | 900025000 | 03/24/06 | Alternative | |
| Education First Federal Credit Union (Nelnet) | 833247000 | 09/12/95 | TG FFELP | |
| Education Solutions (Nelnet) | 833820000 | 06/25/03 | TG FFELP | |
| Educational Funding Services, Inc. (ACS) | 834127000 | 03/14/08 | TG FFELP | |
| Energy Capital Credit Union (PPSLC) | 834180000 | 03/11/05 | TG FFELP | |
| EFG Educational Loan Trust (ACS) | 833471000 | 05/29/98 | TG FFELP | |
| EFSI Firstar Bank Trustee (ACS; Sallie Mae) | 833617000 | 08/08/00 | TG FFELP Non-TG FFELP |
|
| Falcon National Bank (COSTEP) | 833095000 | 02/18/99 | TG FFELP | |
| Fannin Bank (OSLA) | 833711000 | 01/20/00 | TG FFELP | |
| Farmers State Bank (ACS) | 810981000 | 04/14/92 | TG FFELP | |
| Fifth Third Bank (Sallie Mae) | 508780000 | 09/29/08 | Alternative | |
| Fifth Third Bank (Sallie Mae) | 803688000 | 06/06/02 | TG FFELP Non-TG FFELP |
|
| Fifth Third Bank (Sallie Mae) | 808780000 | 06/06/02 | TG FFELP | |
| First Bank and Trust Company (PPSLC) | 820377000 | 09/04/96 | TG FFELP | |
| First Bank of Brownfield | 820593000 | 12/02/02 | TG FFELP | |
| First Class American Credit Union (HESC) | 833185000 | 08/06/01 | TG FFELP | |
| First Community Credit Union (HESC) | 828024000 | 08/14/00 | TG FFELP | |
| First Convenience Bank (HESC) | 831606000 | 08/08/00 | TG FFELP | |
| First Federal Savings & Loan (PPSLC) | 822169000 | 01/20/99 | TG FFELP | |
| First Financial Bank (PPSLC) | 811000000 | 01/09/98 | TG FFELP | |
| First Financial Bank, N.A. (PPSLC) | 819539000 | 08/01/96 | TG FFELP | |
| First Financial Bank, FKA First National Bank Abilene (PPSLC) | 810778000 | 06/01/95 | TG FFELP | |
| First Financial Community Credit Union (COSTEP) | 833034000 | 08/31/99 | TG FFELP | |
| First Horizon Bank (EdFinancial) | 810643000 | 05/23/05 | TG FFELP Non-TG FFELP |
|
| First Light Federal Credit Union (PPSLC) | 819665000 | 08/15/06 | TG FFELP | |
| First National Bank of Ballinger | 828384000 | 02/19/08 | TG FFELP | |
| First National Bank of Canadian (PPSLC) | 810995000 | 03/22/04 | TG FFELP | |
| First National Bank Central Texas (HESC) | 810819000 | 09/08/95 | TG FFELP | |
| First National Bank, Huntsville (Nelnet; LoanSTAR; HESC) | 833416000 | 09/17/97 | TG FFELP | |
| First National Bank, Killeen (Nelnet; HESC) | 810815000 | 04/22/97 | TG FFELP | |
| First National Bank Sweetwater(PPSLC) | 810928000 | 10/29/01 | TG FFELP | |
| First National Bank of Wichita Falls (HESC) | 833652000 | 08/18/99 | TG FFELP | |
| First Service Credit Union (PPSLC) | 834365000 | 08/01/07 | TG FFELP | |
| First State Bank, Happy Texas(PPSLC) | 810864000 | 02/16/00 | TG FFELP | |
| First State Bank Keene (Nelnet; HESC) | 827567000 | 05/04/98 | TG FFELP | |
| First Tennessee Bank, N.A.(EdFinancial) | 810563000 | 06/28/07 | TG FFELP | |
| First Tennessee National Bank | 505500000 | 06/08/07 | Alternative |
|
| First Tennessee National Bank | 800800000 | 06/08/07 | Alternative |
|
| First United Bank (PPSLC) | 817801000 | 07/26/04 | TG FFELP | |
| Firstbank Southwest (PPSLC) | 810721000 | 06/29/00 | TG FFELP | |
| Firstmark Credit Union (PPSLC) | 823291000 | 03/28/00 | TG FFELP | |
| FivePoint Federal Credit Union (Nelnet) | 813571000 | 06/27/03 | TG FFELP | |
| Fleet National Bank (ACS) | 833079000 | 06/19/00 | TG FFELP | |
| FNB Sioux Falls-AMS (Sallie Mae) | 500200000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Sallie Mae Education Trust (Sallie Mae) | 500500000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Student Loan Funding (Sallie Mae) | 500515000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Nellie Mae (Sallie Mae) | 500600000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Nellie Mae (Sallie Mae) | 500700000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Nellie Mae (Sallie Mae) | 500800000 | 05/13/05 | Alternative |
|
| FNB Sioux Falls-Nellie Mae (Sallie Mae) | 530630000 | 05/13/05 | Alternative |
|
| Fort Hood National Bank (Nelnet; HESC) | 821013000 | 08/01/97 | TG FFELP | |
| Fort Worth Community Credit Union (HESC) | 833444000 | 01/09/98 | TG FFELP | |
| Franklin Bank SSB (COSTEP) | 821359000 | 06/30/92 | TG FFELP Non-TG FFELP |
|
| Franklin Bank SSB (COSTEP) | 834321000 | 07/17/06 | TG FFELP Non-TG FFELP |
|
| Friona State Bank (PPSLC) | 833276000 | 10/07/96 | TG FFELP | |
| Frost National Bank (HESC) | 810883000 | 09/14/92 | TG FFELP | |
| F&M Bank & Trust Company (OSLA) | 808995000 | 11/02/01 | TG FFELP | |
| Goal Financial BNY ELT Higher Education Finance (ACS) | 834119000 | 09/15/05 | TG FFELP | |
| Graham National Bank (PPSLC) | 810886000 | 03/11/02 | TG FFELP | |
| Greater Texas FCU | 828811000 | 11/18/04 | TG FFELP | |
| Guaranty Bank (Nelnet) | 831609000 | 06/29/95 | TG FFELP | |
| HACU/Wells Fargo Bank,N.A. TTEE NHELP-1,INC. (Nelnet) | 833501000 | 11/23/04 | TG FFELP Alternative |
|
| Harlingen Area TCU (PPSLC) | 833826000 | 05/16/01 | TG FFELP | |
| Harris County Federal Credit Union (PPSLC) | 834384000 | 09/05/07 | TG FFELP | |
| HCSB (PPSLC) | 823864000 | 01/18/96 | TG FFELP | |
| Heights State Bank | 832121000 | 12/10/97 | TG FFELP | |
| Hereford State Bank (PPSLC) | 810894000 | 09/12/05 | TG FFELP | |
| Herring Bank (PPSLC) | 810895000 | 04/22/97 | TG FFELP | |
| Higher Education Servicing Corporation (EdFinancial) | 831707000 | 07/11/02 | Alternative | |
| Hondo National Bank (Nelnet) | 810900000 | 09/12/95 | TG FFELP | |
| Independence Federal Savings Bank (Sallie Mae) | 831036000 | 09/19/06 | TG FFELP | |
| International Bank of Commerce (COSTEP) | 820718000 | 03/01/96 | TG FFELP Non-TG FFELP |
|
| InvesTex Credit Union (PPSLC) | 830798000 | 05/19/03 | TG FFELP | |
| Jourdanton State Bank | 810903000 | 10/06/00 | TG FFELP | |
| Kentucky Higher Education Student Loan Corp (AES-2) | 826688000 | 05/24/06 | TG FFELP | |
| KeyBank,N.A. (GLELS) | 500000000 | 02/25/08 | Alternative | |
| KeyBank,N.A. (AES-1) | 808959000 | 10/22/07 | TG FFELP Alternative |
|
| KeyBank,N.A. (GLHEC) | 800000000 | 05/09/06 | Alternative | |
| KeyBank USA ELT Indiana Secondary Market (Indiana Secondary Market) | 834006000 | 12/11/03 | TG FFELP | |
| KeyBank USA, N.A. (GLELS) | 813760000 | 07/14/97 | TG FFELP Non-TG FFELP |
|
| Kleberg First National Bank (COSTEP) | 820605000 | 08/11/95 | TG FFELP Non-TG FFELP |
|
| LA DOTD Federal Credit Union (PPSLC) | 831681000 | 03/06/03 | TG FFELP | |
| Landmark Bank (Sallie Mae) | 831576000 | 06/04/02 | TG FFELP | |
| Legacy Bank of Texas (HESC) | 833252000 | 12/29/95 | TG FFELP | |
| Legend Bank (HESC) | 810785000 | 08/22/97 | TG FFELP | |
| Lone Star National Bank (COSTEP) | 833837000 | 11/19/01 | TG FFELP | |
| M&I Bank (Nelnet) | 804860000 | 09/23/08 | TG FFELP | |
| M&I Bank FSB (Nelnet) | 821866000 | 01/27/06 | Alternative | |
| M&T Bank (First Marblehead) | 907787000 | 01/14/08 | Alternative | |
| Mason National Bank (Nelnet) | 827945000 | 12/13/95 | TG FFELP | |
| Members 1st FCU (First Marblehead) | 813385000 | 01/14/08 | Alternative | |
| Mills County State Bank (PPSLC) | 815951000 | 01/18/96 | TG FFELP | |
| Mobiloil Federal Credit Union (HESC) | 812773000 | 05/16/03 | TG FFELP | |
| Nascoga F.C.U (PPSLC) | 834234000 | 05/23/06 | TG FFELP | |
| National City (First Marblehead) | 900006000 | 03/09/05 | Alternative | |
| National Education/IDAPP (NES) | 930628000 | 03/23/05 | Alternative | |
| NationsBank | 833075000 | 07/11/94 | TG FFELP | |
| NBC Bank, Eagle Pass, N. A. (COSTEP) | 810798000 | 07/25/96 | TG FFELP | |
| Nellie Mae FNBC as Trustee (Sallie Mae) | 829076000 | 07/20/99 | TG FFELP Non-TG FFELP |
|
| Nellie Mae (Sallie Mae) | 829988000 | 01/29/04 | Alternative Non-TG FFELP |
|
| $$ | Nellie Mae FNBC as Trustee (Sallie Mae) | 830308000 | 09/29/98 | TG FFELP |
| Nelnet Academic Loan (Nelnet) | 833669000 | 06/25/03 | TG FFELP | |
| Nelnet College Loan (Nelnet) | 829489000 | 07/10/08 | TG FFELP | |
| Nelnet Health Solutions-Chela (Nelnet) | 833953000 | 04/04/07 | TG FFELP | |
| Northstar Bank of Texas(HESC) | 826423000 | 08/13/02 | TG FFELP | |
| Old Ocean Federal Credit Union (HESC) | 832571000 | 12/30/03 | TG FFELP Non-TG FFELP |
|
| One Source Federal Credit Union (PPSLC) | 832984000 | 12/05/07 | TG FFELP | |
| Oklahoma Student Loan Authority (OSLA) | 825659000 | 10/31/03 | TG FFELP | |
| Opus Educational Loans Inc. (Sallie Mae) | 834366000 | 05/10/07 | TG FFELP Alternative Non-TG FFELP |
|
| Ozona National Bank(PPSLC) | 833710000 | 02/07/00 | TG FFELP | |
| Penn Security Bank & Trust (First Marblehead) | 812967000 | 01/14/08 | Alternative | |
| Plains Capital Bank (PPSLC) | 833314000 | 08/13/96 | TG FFELP | |
| PNC Bank, N. A. (Indiana Secondary Market) | 809402000 | 8/14/06 | TG FFELP Alternative Non-TG FFELP |
|
| PNC Bank, N. A. (First Marblehead; ACS; AES) | 809921000 | 10/03/96 | TG FFELP Alternative |
|
| PointBank, N.A. (Nelnet) | 831923000 | 04/17/92 | TG FFELP | |
| Prestige Community Credit Union (PPSLC) | 833929000 | 06/26/02 | TG FFELP | |
| Public Employees Credit Union (COSTEP) | 828216000 | 05/09/07 | TG FFELP Non-TG FFELP |
|
| Randolph-Brooks Federal Credit Union (Sallie Mae) | 820680000 | 01/08/03 | TG FFELP | |
| RBS Citizens, N.A. (Sallie Mae) | 810240000 | 10/28/04 | TG FFELP Alternative Non-TG FFELP |
|
| RBS Citizens, N.A. (Sallie Mae) | 833883000 | 7/12/06 | Alternative |
|
| RBS Citizens, N.A. DBA Charter One (Nelnet) | 808140000 | 06/06/05 | TG FFELP Non-TG FFELP |
|
| Regions Bank (Sallie Mae) | 810612000 | 02/10/00 | TG FFELP Non-TG FFELP |
|
| River City Federal Credit Union (PPSLC) | 830301000 | 01/10/08 | TG FFELP Alternative Non-TG FFELP |
|
| Rusk County Teachers Federal Credit Union (LoanSTAR) | 833462000 | 03/31/98 | TG FFELP | |
| Sallie Mae Bank-AMS MBA (Sallie Mae) | 900801000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-Nellie Mae MBA (Sallie Mae) | 900803000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-Nellie Mae Signature (Sallie Mae) | 900803000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-Student Loan Funding MBA (Sallie Mae) | 900804000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-Sallie Mae Ed Trust MBA (Sallie Mae) | 900805000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-Southwest Student Services MBA (Sallie Mae) | 900806000 | 02/16/06 | Alternative | |
| Sallie Mae Bank-AMS LAW (Sallie Mae) | 900901000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-AMS Signature (Sallie Mae) | 900901000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Amsouth Bank Signature (Sallie Mae) | 900902000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Nellie Mae LAW (Sallie Mae) | 900903000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Student Loan Funding LAW (Sallie Mae) | 900904000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Student Loan Funding Signature (Sallie Mae) | 900904000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Sallie Mae Ed Trust LAW (Sallie Mae) | 900905000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Sallie Mae Ed Trust Signature (Sallie Mae) | 900905000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Southwest Student Services LAW (Sallie Mae) | 900906000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-Southwest Student Services Signature (Sallie Mae) | 900906000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-College Board Signature (Sallie Mae) | 900950000 | 02/13/06 | Alternative | |
| Sallie Mae Bank (Sallie Mae) | 900951000 | 02/13/06 | Alternative | |
| Sallie Mae Bank-ALL Student Loan Corp Signature (Sallie Mae) | 900952000 | 02/13/06 | Alternative | |
| Sallie Mae/Dollar Bank (Sallie Mae) | 822583000 | 04/01/05 | TG FFELP Alternative |
|
| San Angelo National Bank (PPSLC) | 831622000 | 01/01/95 | TG FFELP | |
| San Antonio Federal Credit Union (Nelnet) | 820682000 | 04/09/92 | TG FFELP Non-TG FFELP |
|
| Security Service Federal Credit Union (Sallie Mae) | 819590000 | 11/02/94 | TG FFELP | |
| Security State Bank (Sallie Mae, PPSLC) | 813916000 | 02/14/03 | TG FFELP Alternative |
|
| Shamrock Fed Cr Union (PPSLC) | 833744000 | 06/15/00 | TG FFELP | |
| Shell Federal Credit Union (PPSLC) | 834386000 | 11/06/07 | TG FFELP | |
| Silver State Schools CU (Nelnet) | 834098000 | 03/22/04 | TG FFELP | |
| Smart Financial Credit Union (PPSLC) | 827999000 | 07/26/93 | TG FFELP | |
| smartFUNDS (MOHELA) | 806773000 | 08/29/07 | TG FFELP Alternative Non-TG FFELP |
|
| Snyder National Bank (PPSLC) | 822774000 | 08/02/01 | TG FFELP | |
| Southern Methodist Univ (HESC; PPSLC) | 833918000 | 07/30/02 | TG FFELP | |
| Southside Bank (HESC) | 822429000 | 06/14/00 | TG FFELP | |
| Southwest Research Center Federal Credit Union (COSTEP) | 829509000 | 08/07/98 | TG FFELP | |
| Southwest Student Services Corp. ELT WFB (Nelnet) | 829077000 | 03/17/08 | TG FFELP | |
| Southwest Student Services ELT Wells Fargo Bank (Sallie Mae) | 830630000 | 09/14/05 | TG FFELP Non-TG FFELP |
|
| Sovereign Bank (First Marblehead) | 828707000 | 01/14/08 | Alternative |
|
| StarTrust Fed Credit Union (PPSLC) | 833645000 | 09/01/99 | TG FFELP | |
| State National Bank (HESC) | 827985000 | 01/05/99 | TG FFELP | |
| Stillwater National Bank (Sallie Mae) | 809081000 | 06/21/06 | TG FFELP Alternative |
|
| Student Assistance Foundation (SAF of Montana) | 830344000 | 01/27/06 | TG FFELP | |
| Student Funding Group/Wells Fargo Bank, N.A. (Sallie Mae) | 834312000 | 07/16/07 | TG FFELP Alternative Non-TG FFELP |
|
| Student Loan Funding, FBN (Sallie Mae) | 833361000 | 05/22/00 | TG FFELP | |
| Student Loan Funding, FBN (Sallie Mae) | 831455000 | 06/23/00 | TG FFELP | |
| Suntrust Bank (AES-2) | 802560000 | 02/28/07 | Alternative | |
| Suntrust Bank (ACS) | 819873000 | 05/21/97 | TG FFELP | |
| Suntrust Bank (Nelnet) | 811353000 | 07/27/99 | TG FFELP | |
| Suntrust Bank (Nelnet; First Marblehead) | 811304000 | 05/21/98 | TG FFELP Alternative |
|
| Suntrust Bank (Sallie Mae) | 820564000 | 06/18/02 | TG FFELP | |
| Suntrust Bank (Nelnet) | 824135000 | 04/29/02 | TG FFELP | |
| Teachers Federal Credit Union, El Paso (Nelnet) | 818478000 | 09/26/94 | TG FFELP | |
| Texans Credit Union (PPSLC) | 833949000 | 08/30/02 | TG FFELP | |
| Texas Bank (HESC) | 821016000 | 05/04/06 | TG FFELP | |
| Texas Bank (Nelnet) | 833643000 | 06/09/99 | TG FFELP | |
| Texas Bay Area FCU (PPSLC) | 834208000 | 07/11/05 | TG FFELP | |
| Texas Christian University (HESC) | 834140000 | 06/18/04 | TG FFELP | |
| Texas Dow Employees Cr. U., Lake Jackson (Sallie Mae; PPSLC) | 821362000 | 06/24/97 | TG FFELP | |
| Texas First State Bank (HESC) | 822650000 | 08/27/07 | TG FFELP | |
| Texas Higher Education Coordinating Board | 812089000 | 02/04/05 | TG FFELP Alternative |
|
| Texas One Community Credit Union (PPSLC) | 834361000 | 06/21/07 | TG FFELP | |
| Texas Rural Communities (PPSLC) | 823388000 | 05/09/96 | TG FFELP | |
| Texas Tech. Federal C.U (PPSLC) | 829651000 | 04/25/01 | TG FFELP | |
| Texas Trust Credit Union (HESC) | 822147000 | 10/16/00 | TG FFELP | |
| The Laredo National Bank (COSTEP) | 810997000 | 09/16/98 | TG FFELP | |
