Electronic Funds Transfer
Current EFT Customization Participants List — Schools
| Institution | School ID | Type of EFT Funds |
Disb. By Day of Week |
|---|---|---|---|
| Baylor College of Medicine | 004949000 | All types | TTh |
| Central State University | 003026000 | TG FFELP | TTh |
| Clayton State University | 008976000 | TG FFELP Non-TG FFELP |
TTh |
| Grayson County College | 003570000 | TG FFELP Non-TG FFELP |
W |
| Hill College | 003573000 | All types | T |
| Kilgore College | 003580000 | All types | TTh |
| Lone Star College(Main) | 011145000 | TG FFELP | W |
| Lone Star College(Kingwood) | 011145010 | TG FFELP | W |
| Lone Star College(Tomball) | 011145020 | TG FFELP | W |
| Lone Star College(Montgomery) | 011145030 | TG FFELP | W |
| Lone Star College(Cy Fair) | 011145040 | TG FFELP | W |
| New Mexico Institute of Mining and Technology | 002654000 | TG FFELP | MW |
| Paris Junior College | 003601000 | TG FFELP Non-TG FFELP |
T |
| Southwestern Adventist University | 003619000 | TG FFELP Non-TG FFELP |
MW |
| The Academy at Austin | 041254000 | TG FFELP Alternative |
WF |
| Texas A & M University at Galveston | 003632040 | All types | W |
| Trinity Valley Community College | 003572000 | TG FFELP | F |
| University of Houston - Victoria | 013231000 | All types | TThF |
| Weatherford College | 003664000 | TG FFELP | W |
Last update: August 1, 2008
|
|
© 2008 Texas Guaranteed Student Loan Corporation |
|